
Polygim Diamond 12
Revolutionize your machining operations with our Automatic Lathe Machines. Engineered for top-tier precision and efficiency, these machines are designed to tackle complex tasks effortlessly. Their automated capabilities eliminate manual errors and increase throughput, making them ideal for any high-volume, high-precision industry. User-friendly and durable, our Automatic Lathe Machines offer a robust and efficient solution for your manufacturing needs.
Polygim Diamond 12 – Machine Features
Short Remnant Material
With the optional Rough Material Bushing, the remnant material can be 50mm (depending on the parts length).
Raw Material Machining
0.1mm material tolerance can be achieved by using the Rough Material Bushing.
4 pcs I.D. stationary tool holder
6 pcs O.D. turning tool holder
The automatic lathe machine main is equipped with built-in motor, standard with C axis orientation, and optional high-analysis CS axis.
Optional Simple Subspindle Features:
- Solve the problem of secondary processing.
- Save money and time.
Tool holder
- 4 pcs cross working driven tool holder
- 4 pcs I.D. stationary tool holder
- 3pcs front working driven tool holder(opt.)
- 4 pcs back I.D. stationary tool holder
- 6 pcs O.D. turning tool holder
Using Live Bushing with Guide Bush (Remnant Material 150 mm)
Using Rough Mateial Bushing without Guide Bush (Remnant Material 50 mm)
| DIAMOND 12 | DIAMOND 12CS | DIAMOND 16 | DIAMOND 16CS | |
|---|---|---|---|---|
| Max. Machining dia. | Ø12.7 mm | Ø12.7 mm | Ø16.5 mm | Ø16.5 mm |
| Max. machining length per chucking | 145 mm | 145 mm | 145 mm | 145 mm |
| Max. drilling dia. | Ø7 mm | Ø7 mm | Ø10 mm | Ø10 mm |
| Max. tapping dia. | M6 | M6 | M8 | M8 |
| O.D Tooling (Number of tools) | 6 | 6 | 6 | 6 |
| O.D Tooling (Dimension) | □10 ×10 ×100 | □10 ×10 ×100 | □10 ×10 ×100 | □10 ×10 ×100 |
| I.D. Tooling (Number of tools) | 4 | 4 | 4 | 4 |
| I.D. Tooling (Dimension) | 7 mm (ER11) | 7 mm (ER11) | 10 mm (ER16) | 10 mm (ER16) |
| Cross Working Driven Tooling (Number of tools) | - | 4 | - | 4 |
| Cross Working Driven Tooling (Dimension) | - | 7 mm (ER11) | - | 10 mm (ER16) |
| Cross Working Driven Tooling (Speed) | - | 200~3000 rpm | - | 200~3000 rpm |
| Front Working Driven Tooling (Number of tools) | - | 3 | - | 3 |
| Front Working Driven Tooling (Dimension) | - | 7mm (ER11) | - | 10 mm (ER16) |
| Front Working Driven Tooling (Speed) | - | 200~3000rpm | - | 200~3000 rpm |
| Main spindle hole dia. | Ø13 mm | Ø13 mm | Ø17 mm | Ø17 mm |
| Main spindle speed | 200- 8,000 r.p.m. | 200- 8,000 r.p.m. | 200- 8,000 r.p.m. | 200- 8,000 r.p.m. |
| Main spindle indexing angle | - | C axis (opt. CS axis 0.01° indexing) | - | C axis (opt. CS axis 0.01° indexing) |
| Rapid Traverse (X1, Y1, Z1 axes) | 30 M | 30 M | 30 M | 30 M |
| Main spindle motor | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW |
| X1, Y1, Z1 axes motor | 1 kW | 1 kW | 1 kW | 1 kW |
| Coolant pump | 1/4 HP | 1/4 HP | 1/4 HP | 1/4 HP |
| Lubrication | 4 w | 4 w | 4 w | 4 w |
| Driven tools motor | - | 1kW | - | 1 kW |
| Center height | 1050 mm | 1050 mm | 1050 mm | 1050 mm |
| Weight | 1188 kg | 1208 kg | 1220 kg | 1240 kg |
| Machine dimension | 1200 x 900 x 1750 mm | 1200 x 900 x 1750 mm | 1200 x 900 x 1750 mm | 1200 x 900 x 1750 mm |
| Air pressure | 5 kg/cm | 5 kg/cm | 5 kg/cm | 5 kg/cm |
| Air supply | 10 L/min | 10 L/min | 10 L/min | 10 L/min |

