
Polygim Diamond CSL 12-2Y / 16-2Y
Po Ly Gim introduces the smallest Swiss type CNC lathe: the Diamond CSL 12-2Y. With a 12mm bar capacity and up to 10 working axes, the Diamond CSL 12-2Y is not only compact in size, it also has superb capabilities. Among its unique features are the two Y-axes and six fully programmable (360°) tools that work on both the main and sub-spindle, making the Diamond CSL 12-2Y suitable for producing small electronic parts. It is also capable of doing milling and turning.
Polygim Diamond CSL 12-2Y / 16-2Y – Machine Features
Tool Post
- 6 pcs O.D. Turning Tool Holder
- 5 pcs I.D. Stationary Tool Holder
- 5 pcs Back I.D. Stationary Tool Holder
- 5 pcs Cross Working Driven Tool Holder
- 6 pcs 360° Automatic Rotary Driven Tool Holder
Simultaneous rough / finishing processing.
Simultaneous main spindle bevel drilling / milling.
Opposite end face processing.
Simultaneous opposite milling processing.
Simultaneous sub-spindle bevel drlling / milling.
| Items | Diamond CSL 12-2Y | Diamond CSL 16-2Y | ||
|---|---|---|---|---|
| Y1 | Y2 | Y1 | Y2 | |
| Max. Machining Dia. | Ø12.7 mm | Ø16.5 mm | ||
| Max. Machining Length Per Chucking | 143 mm | 143 mm | ||
| Max. Drilling Capacity | Ø7 mm | Ø10 mm | ||
| Max. Tapping Capacity | M6 | M8 | ||
| O.D. Turning Tooling | 4 | 2 | 4 | 2 |
| O.D. Turning Tool Dimension | □10 x10 x 100 | □10 x 10 x 100 | □10 x 10 x 100 | □10 x 10 x 100 |
| I.D. Tool | 5 | 5 | 5 | 5 |
| I.D. Tool Dimension | 7 mm (ER11) | 10 mm (ER16) | 10 mm (ER16) | |
| Cross Tool (Power - Driven Tool) | 5 | 5 | ||
| Cross Tool Dimension | 7 mm (ER11) | 10 mm (ER16) | ||
| Cross Tool Speed | 200~6000 r.p.m. | 200~6000 r.p.m. | ||
| 360° Automatic Rotary Driven Tool | 6 | 6 | ||
| 360° Automatic Rotary Driven Tool Dimension | 10 mm (ER16) x3, 7 mm (ER11) x3 | 10 mm (ER16) x3, 7 mm (ER11 )x3 | ||
| 360° Automatic Rotary Driven Tool Speed | 200~6000 r.p.m. | 200~6000 r.p.m. | ||
| Spindle Hole Dia. | Ø13 mm | Ø17 mm | ||
| Spindle Speed | 200~10,000 r.p.m. | 200~10,000 r.p.m. | ||
| Sub-Spindle Hole Dia. | Ø13 mm | Ø17 mm | ||
| Sub-Spindle Speed | 200~10,000 r.p.m. | 200~10,000 r.p.m. | ||
| Sub-Spindle Max. Drilling Capacity. | Ø7 mm | Ø10 mm | ||
| Sub-Spindle Max. Tapping Capacity. | M6 | M8 | ||
| A Axis | 30 m/min | 30 m/min | ||
| X1, Z1 Axis | 30 m/min | 30 m/min | ||
| Y1 Axis | 30 m/min | 30 m/min | ||
| X2, Y2, Z2 Axis | 30 m/min | 30 m/min | ||
| Main Spindle (M65/700) | 1.5 kw / 2.2 kw | 1.5 kw / 2.2 kw | ||
| Sub-Spindle (M65/700) | 1.5 kw / 2.2 kw | 1.5 kw / 2.2 kw | ||
| Y1, Y2 Axis | 1.0 kw | 1.0 kw | 1.0 kw | 1.0 kw |
| A, X1, X2, Z1, Z2 Axis | 0.75 kw | 0.75 kw | 0.75 kw | 0.75 kw |
| B Axis | 0.4 kw | 0.4 kw | ||
| Rotary Tools / B Axis Rotary Tools | 0.4 kw | 0.4 kw | 0.4 kw | 0.4 kw |
| Coolant Pump | 1 H.P. | 1 H.P. | ||
| Lubrication | 25 W | 25 W | ||
| Center Height | 1050 mm | 1050 mm | ||
| Weight | 2580 kg | 2680 kg | ||
| Dimension | 2500 x 1200 x 1800 mm | 2500 x 1200 x 1800 mm | ||
| Air Pressure | 5 kg /cm | 5 kg /cm | ||
| Air Supply | 10 L /min | 10 L / min |

