
Polygim Diamond 20
Polygim Diamond 20 – Machine Features
Higher productivity with lower cost:
Tool post structure, wider range of selectivity, and optional features provide high speed and high precision operation. This saves unnecessary expenditures.
Back spindle:
20 CSB offers high performances of front and back simultaneous machining. The simple 20 B also provides an economic solution. Not only does it maintain its functionality, but also it comes with lower cost advantage.
Orientation Function:
The 5° orientation function is standard accessory and the CF axis is optional accessory for the main spindle.
Short length of remnant material:
The Rough material bushing is optional. By using this rough material bushing, the remnant length can reach to 50mm (depending on the length of the last machined). It is used to reduce material waste, saving the consumption of materials.
Raw material machining :
The 0.1mm tolerance of material can also be processed on our Swiss type machine by using "Rough material bushing".
Examples
Tool Post
Wider range of selectivity to meet your needs
- O.D.
- Cross Drilling
- Front I.D.
- Front Drilling
- Back I.D.
- Back Drilling
DIAMOND 20
- 6 O.D. Turning Tools
- 4 I.D. Stationary Tools
DIAMOND 20B
- 6 O.D. Turning Tools
- 4 I.D. Stationary Tools
- 4 Back I.D. Stationary Tools
DIAMOND 20CS
- 6 O.D. Turning Tools
- 4 I.D. Stationary Tools
- 6 Cross Working Driven Tools
- 3 Front Working Driven Tools (Optional)
DIAMOND 20CSB
- 6 O.D. Turning Tools
- 4 I.D. Stationary Tools
- 6 Cross Working Driven Tools
- 3 Front Working Driven Tools
- 4 Back I.D. Stationary Tools
- 3 Back Working Driven Tools
- 6 O.D. Turning tool holder
- 6 Cross Working Driven Tools
- 4 I.D. Stationary Tools
- 3 Front Working Driven Tools
- 4 Back I.D. Stationary Tools
- 3 Back Working Driven Tools
| DIAMOND 20 | DIAMOND 20B | DIAMOND 20CS | DIAMOND 20CSB | |
|---|---|---|---|---|
| Max. Machining Dia. | Ø20 mm | Ø20 mm | Ø20 mm | Ø20 mm |
| Max. Machining Length Per Chucking | 250 mm | 250 mm | 250 mm | 250 mm |
| Max. Drilling Dia. | 14 mm | 14 mm | 14 mm | 14 mm |
| Max.Tapping Dia. | M10 | M10 | M10 | M10 |
| O.D. Tooling (Number of Tools) | 6 | 6 | 6 | 6 |
| O.D. Tooling (Dimension) | □12 ×12 ×100 | □12 ×12 ×100 | □12 ×12 ×100 | □12 ×12 ×100 |
| I.D. Tooling (Number of Tools) | 4 | 4 | 4 | 4 |
| I.D. Tooling (Dimension) | 10 mm (ER16) | 10 mm (ER16) | 10 mm (ER16) | 10mm (ER16) |
| Cross Working Driven Tooling (Number of Tools) | - | - | 6 | 6 |
| Cross Working Driven Tooling (Dimension) | - | - | 10 mm (ER16) | 10mm( ER16) | Cross Working Driven Tooling (Cross Spindle Speed) | - | - | 200-6000 r.p.m. | 200-6000 r.p.m. | Front Working Driven Tooling (Number of Tools) | - | - | 3 | 3 | Front Working Driven Tooling (Dimension) | - | - | 10 mm (ER16) | 10 mm (ER16) | Front Working Driven Tooling (Spindle Speed) | - | - | 6000 r.p.m. | 6000 r.p.m. | Back I.D. Tooling (Number of Tools) | - | 4 | - | 4 | Back I.D. Tooling (Dimension) | - | 10 mm (ER16) | - | 10 mm (ER16) | Back Working Driven Tooling (Number of Tools) | - | - | - | 3 | Back Working Driven Tooling (Dimension) | - | - | - | 7 mm (ER11) |
| Back Working Driven Tooling (Spindle Speed) | - | - | - | 6000 r.p.m. |
| Bore of Spindle | Ø21 mm | Ø21 mm | Ø21 mm | Ø21 mm |
| Spindle Speed | 200-10000 r.p.m. | 200-10000 r.p.m. | 200-10000 r.p.m. | 200-10000 r.p.m. |
| Back Spindle Hole Dia. | - | Ø21 mm | - | Ø21 mm |
| Back Spindle Speed | - | 7500 r.p.m. | - | 7500 r.p.m. |
| Max. Length for Front Ejection | - | 80 mm | - | 80 mm |
| Rapid Speed | 18 M | 18 M | 18 M | 18 M |
| Spindle Motor | 3.7 kw | 3.7 kw | 3.7 kw | 3.7 kw |
| Back Spindle Motor | - | 1.5 kw | - | 1.5 kw |
| X1, Y1, Z1 Axis Motor | 0.5 kw | 0.5 kw | 0.5 kw | 0.5 kw |
| Z2 Axis Motor | - | 0.5 kw | - | 0.5 kw |
| Coolant Pump | 0.18 kw | 0.18 kw | 0.18 kw | 0.18 kw |
| Lubrication | 4 w | 4 w | 4 w | 4 w |
| Cross Spindle | - | - | 0.75 kw | 0.75 kw |
| Center Height | 960 mm | 960 mm | 960 mm | 960 mm |
| Weight | 2150 kg | 2650 kg | 2168 kg | 2668 kg |
| Machine Dimension | 1588 × 988 × 1568 mm | 1788 × 988 × 1568 mm | 1588 × 988 × 1568 mm | 1788 × 988 × 1568 mm |
| Air Pressure | 5 kg/cm | 5 kg/cm | 5 kg/cm | 5 kg/cm |
| Air Supply | 10 L/min | 10 L/min | 10 L/min | 10 L/min |

